Usage Statistics for www.ant-miniatures.ru

Summary Period: April 2014 - Sites
Generated 01-May-2014 04:09 MSK


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

11495      5.25%     11495   5.92%   3459516  51.33%        47   0.42%  31.184.238.95
5582       2.55%      5578   2.87%    217316   3.22%         1   0.01%  static.88-198-19-2.clients.your-server.de
4660       2.13%      4656   2.40%    119928   1.78%         2   0.02%  static.174.74.9.5.clients.your-server.de
3367       1.54%      1979   1.02%      8070   0.12%       351   3.14%  spider-178-154-243-114.yandex.com
3184       1.45%      1365   0.70%     21597   0.32%       434   3.88%  crawl-66-249-78-147.googlebot.com
3060       1.40%      3060   1.58%     30976   0.46%        31   0.28%  139.46-150-103.bras2.donapex.net
2934       1.34%      2835   1.46%     46025   0.68%        32   0.29%  client.yota.ru
2125       0.97%      2112   1.09%     33517   0.50%        13   0.12%  195.16.103.2
2044       0.93%      2002   1.03%     10607   0.16%       291   2.60%  b100107.yse.yahoo.net
2000       0.91%      1953   1.01%      3007   0.04%         3   0.03%  146.185.232.215
1932       0.88%      1902   0.98%     32045   0.48%         7   0.06%  62.217.166.140
1472       0.67%      1472   0.76%     14904   0.22%        21   0.19%  180.220-pool.nikopol.net
1461       0.67%      1457   0.75%     42510   0.63%         4   0.04%  95-26-126-89.broadband.corbina.ru
1370       0.63%      1368   0.70%     19994   0.30%        15   0.13%  mail1.lissant.ru
1269       0.58%      1269   0.65%     12849   0.19%       179   1.60%  193.150.120.61
1203       0.55%      1197   0.62%     23146   0.34%         1   0.01%  77.35.61.123
1182       0.54%      1171   0.60%     15408   0.23%        10   0.09%  bzq-109-67-130-251.red.bezeqint.net
1149       0.52%       720   0.37%      7562   0.11%        22   0.20%  38.99.82.191
1060       0.48%       961   0.49%     14277   0.21%         7   0.06%  eth-3.97-homell.natm.ru
1001       0.46%       996   0.51%      2985   0.04%         1   0.01%  5-9-36-119.crawler.sistrix.net
1001       0.46%       996   0.51%      2980   0.04%         1   0.01%  static.146.71.76.144.clients.your-server.de
1000       0.46%         0   0.00%         0   0.00%         0   0.00%  109.207.13.125
999        0.46%         0   0.00%         0   0.00%         1   0.01%  109.207.13.127
999        0.46%       994   0.51%      2954   0.04%         1   0.01%  c2.seokicks.de
996        0.45%       992   0.51%     14024   0.21%         2   0.02%  host-72-157-66-217.spbmts.ru
949        0.43%       946   0.49%     22583   0.34%         4   0.04%  nat119-248-205-109.tvoe.tv
891        0.41%        94   0.05%       116   0.00%         1   0.01%  109.207.13.48
862        0.39%        63   0.03%        96   0.00%         1   0.01%  109.207.13.47
843        0.38%       834   0.43%     10887   0.16%         2   0.02%  213.176.236.252
842        0.38%         0   0.00%        20   0.00%         1   0.01%  109.207.13.39
836        0.38%       832   0.43%     18489   0.27%         4   0.04%  194.165.0.6
815        0.37%       812   0.42%     20876   0.31%         2   0.02%  105.166.57.37.triolan.net
767        0.35%       760   0.39%      8809   0.13%        14   0.13%  77-50-9-92.static.starlink.ru
762        0.35%       759   0.39%     13842   0.21%         2   0.02%  111.76.71.74
731        0.33%       728   0.37%     33519   0.50%         3   0.03%  p5dca2844.dip0.t-ipconnect.de
678        0.31%       656   0.34%     10721   0.16%         1   0.01%  host-92-13-71-22.as43234.net
675        0.31%       675   0.35%      6833   0.10%         3   0.03%  94.41.84.88.dynamic.ufanet.ru
670        0.31%       669   0.34%     10835   0.16%         1   0.01%  160-108-176.sktv.ru
660        0.30%       659   0.34%     11410   0.17%         1   0.01%  37.214.166.227
656        0.30%       654   0.34%     16591   0.25%         1   0.01%  bc242f7a.catv.pool.telekom.hu
653        0.30%       572   0.29%      6467   0.10%         5   0.04%  85.26.165.121
644        0.29%         4   0.00%        37   0.00%         1   0.01%  109.207.13.20
639        0.29%         0   0.00%        16   0.00%         1   0.01%  109.207.13.26
611        0.28%       604   0.31%     11249   0.17%         3   0.03%  broadband-37.204-99-82.nationalcablenetworks.ru
599        0.27%       448   0.23%      2831   0.04%       146   1.30%  208-115-111-72-reverse.wowrack.com
585        0.27%       583   0.30%     10189   0.15%         1   0.01%  31.29.226.200
580        0.26%       579   0.30%      8541   0.13%         2   0.02%  83.149.34.134
573        0.26%       572   0.29%      8620   0.13%         2   0.02%  94.143.42.56
562        0.26%       562   0.29%      8485   0.13%         1   0.01%  ip-46-73-128-220.bb.netbynet.ru
551        0.25%       529   0.27%      8722   0.13%         3   0.03%  gw-c.etk.ru
516        0.24%       512   0.26%      6026   0.09%         3   0.03%  host-94-255-100-5.stv.ru
501        0.23%       407   0.21%     10618   0.16%         3   0.03%  128-72-187-129.broadband.corbina.ru
497        0.23%       464   0.24%      1588   0.02%         0   0.00%  broadband-188-244-46-2.2com.net
492        0.22%       491   0.25%      9069   0.13%         1   0.01%  dsl-201-145-130-132-dyn.prod-infinitum.com.mx
490        0.22%       490   0.25%      7160   0.11%         1   0.01%  39.168.32.95.dsl-dynamic.vsi.ru
485        0.22%       483   0.25%      5381   0.08%         1   0.01%  athedsl-229394.home.otenet.gr
485        0.22%       483   0.25%     11361   0.17%         1   0.01%  ip-95-221-186-194.bb.netbynet.ru
484        0.22%       480   0.25%      9354   0.14%         1   0.01%  host-79-165-201-76.qwerty.ru
481        0.22%       477   0.25%      9988   0.15%         4   0.04%  188.242.19.10.pool.sknt.ru
474        0.22%       473   0.24%      6134   0.09%         1   0.01%  101.110.165.109.donpac.ru
470        0.21%       468   0.24%      9863   0.15%         3   0.03%  pc-50-204-86-200.cm.vtr.net
468        0.21%       465   0.24%     12961   0.19%         1   0.01%  240.net-94.242.24.kaluga.ru
467        0.21%       466   0.24%      7839   0.12%         1   0.01%  5-105-32-131.mytrinity.com.ua
465        0.21%       462   0.24%     13278   0.20%         1   0.01%  89.207.76.184
465        0.21%       463   0.24%      8523   0.13%         5   0.04%  broadband-178-140-68-152.nationalcablenetworks.ru
463        0.21%       447   0.23%      6807   0.10%        10   0.09%  ppp91-79-189-139.pppoe.mtu-net.ru
462        0.21%       458   0.24%      6204   0.09%         4   0.04%  188.226.87.5-fttb.planeta.tc
457        0.21%       456   0.23%      6584   0.10%         1   0.01%  178-167-68-198.dynvpn.flex.ru
452        0.21%       451   0.23%      5995   0.09%         1   0.01%  host-109-168-238-147.stv.ru
451        0.21%       448   0.23%      6975   0.10%         4   0.04%  103.29.249.242
448        0.20%       325   0.17%      1641   0.02%       119   1.06%  208.115.113.88
444        0.20%       442   0.23%      5188   0.08%         2   0.02%  mail.agroplemsoyuz.ru
441        0.20%       439   0.23%      8981   0.13%         1   0.01%  par95-1-82-233-31-47.fbx.proxad.net
438        0.20%       437   0.23%      8046   0.12%         1   0.01%  178.127.252.155
437        0.20%       354   0.18%      6239   0.09%         3   0.03%  146.120.93.131
433        0.20%       397   0.20%      5755   0.09%         1   0.01%  178.204.29.125
429        0.20%       425   0.22%      7806   0.12%         2   0.02%  host-95-189-217-250.pppoe.omsknet.ru
428        0.20%       416   0.21%      4349   0.06%         3   0.03%  63.171-31-94.telenet.ru
427        0.19%        83   0.04%      1347   0.02%         1   0.01%  n246z169l174.broadband.ctm.net
422        0.19%       339   0.17%      7973   0.12%         3   0.03%  46.39.46.197
417        0.19%       398   0.20%      7509   0.11%         5   0.04%  125-148-54-37.pool.ukrtel.net
416        0.19%       415   0.21%      9687   0.14%         1   0.01%  dynamicip-95-79-79-147.pppoe.nn.ertelecom.ru
415        0.19%       377   0.19%      7011   0.10%         1   0.01%  95-26-9-209.broadband.corbina.ru
414        0.19%       412   0.21%      7628   0.11%         2   0.02%  stat.westele.com.ua
413        0.19%       411   0.21%      6488   0.10%         2   0.02%  host-94-141-162-246.starlink.lcl
410        0.19%       407   0.21%      8874   0.13%         1   0.01%  88.135.93.63
408        0.19%       407   0.21%      5126   0.08%         1   0.01%  apn-94-44-253-251.vodafone.hu
407        0.19%        11   0.01%       307   0.00%         1   0.01%  188.18.153.147
403        0.18%       403   0.21%      6398   0.09%         2   0.02%  84.23.57.212
402        0.18%       401   0.21%      8269   0.12%         1   0.01%  212.100.151.50
402        0.18%       401   0.21%      7969   0.12%         1   0.01%  227.252.204.91.ppp.infoset.ru
401        0.18%       399   0.21%      5672   0.08%         1   0.01%  94.72.63.97
401        0.18%       397   0.20%      5417   0.08%         2   0.02%  95.173.151.153
399        0.18%       398   0.20%      5876   0.09%         1   0.01%  164.79.123.78.rev.sfr.net
398        0.18%       394   0.20%      4970   0.07%         1   0.01%  71-219-232-111.clsp.qwest.net
398        0.18%       397   0.20%      5339   0.08%         1   0.01%  adsl186-29250123.din.etb.net.co
397        0.18%       396   0.20%      7947   0.12%         1   0.01%  nat163-253-205-109.tvoe.tv
395        0.18%       395   0.20%      9408   0.14%         1   0.01%  81.91.182.164
393        0.18%       391   0.20%      6193   0.09%         1   0.01%  95-91-251-206-dynip.superkabel.de
392        0.18%       386   0.20%      2293   0.03%         1   0.01%  2e8b3f0e.mobile.pool.telekom.hu
389        0.18%       387   0.20%      8437   0.13%         1   0.01%  host-77-41-88-72.qwerty.ru
388        0.18%       387   0.20%      6677   0.10%         1   0.01%  gprs-client-83.149.9.165.misp.ru
385        0.18%       380   0.20%      5402   0.08%         1   0.01%  46.159.186.168
382        0.17%       380   0.20%      7345   0.11%         1   0.01%  109.172.55.237
378        0.17%       373   0.19%      6520   0.10%         1   0.01%  92.243.182.110
376        0.17%       320   0.16%      4776   0.07%         1   0.01%  95.167.78.166
375        0.17%       372   0.19%      7441   0.11%         1   0.01%  111.76.99.251
374        0.17%       278   0.14%      3916   0.06%         1   0.01%  z21-13.opera-mini.net
373        0.17%       373   0.19%      7676   0.11%         1   0.01%  30.gprs.mts.ru
372        0.17%       361   0.19%      7525   0.11%         1   0.01%  ip178-67-138-158.onego.ru
369        0.17%       367   0.19%      6651   0.10%         1   0.01%  182.200-client.airnet.ru
369        0.17%       363   0.19%      5769   0.09%         1   0.01%  l37-193-61-35.novotelecom.ru
367        0.17%       366   0.19%      6772   0.10%         1   0.01%  46.138.109.193
366        0.17%       313   0.16%      8298   0.12%         1   0.01%  2.93.28.149
366        0.17%       364   0.19%      6166   0.09%         2   0.02%  89-235-217-255.saturn.infonet.ee
366        0.17%       365   0.19%      7056   0.10%         1   0.01%  u169-customer.avers-telecom.ru
362        0.17%       361   0.19%      7982   0.12%         1   0.01%  37.214.248.187
361        0.16%       322   0.17%       468   0.01%         6   0.05%  static.232.95.76.144.clients.your-server.de
359        0.16%       359   0.18%      6562   0.10%         1   0.01%  unknown.garanta.ru
358        0.16%       356   0.18%      6653   0.10%         1   0.01%  aputeaux-653-1-185-62.w82-124.abo.wanadoo.fr
355        0.16%       354   0.18%      7682   0.11%         1   0.01%  217.118.86.100
353        0.16%       350   0.18%      4111   0.06%         3   0.03%  c-68-51-128-119.hsd1.ga.comcast.net
353        0.16%       350   0.18%      8131   0.12%         1   0.01%  dynamicip-188-187-5-183.pppoe.volgograd.ertelecom.ru
351        0.16%       349   0.18%      5568   0.08%         1   0.01%  31.181.198.68
350        0.16%       348   0.18%      5660   0.08%         1   0.01%  host-59.217-12-253.rr.net21.ru
348        0.16%       342   0.18%      5081   0.08%         1   0.01%  5.35.99.239
347        0.16%       328   0.17%      4922   0.07%         1   0.01%  121.229.102.225
347        0.16%       342   0.18%      5455   0.08%         1   0.01%  host-107-159-66-217.spbmts.ru
346        0.16%       321   0.17%       499   0.01%         4   0.04%  f038.fuchsia.fastwebserver.de
345        0.16%       343   0.18%      6515   0.10%         1   0.01%  ppp91-76-72-15.pppoe.mtu-net.ru
342        0.16%       341   0.18%      5969   0.09%         2   0.02%  46.159.50.24
341        0.16%       340   0.18%      5157   0.08%         1   0.01%  ip-46-72-41-193.bb.netbynet.ru
339        0.15%       338   0.17%      4501   0.07%         1   0.01%  46.45.239.253
337        0.15%       335   0.17%      4620   0.07%         1   0.01%  pool-77-222-97-253.is74.ru
334        0.15%       332   0.17%      4682   0.07%         2   0.02%  mx.tver.atomsbt.ru
333        0.15%       290   0.15%      3964   0.06%         1   0.01%  mail.minfin-rzn.ru
331        0.15%       326   0.17%      5529   0.08%         1   0.01%  85.233.81.10
331        0.15%       324   0.17%     11695   0.17%         2   0.02%  94.198.194.71
329        0.15%       328   0.17%      4497   0.07%         1   0.01%  94.233.218.98
329        0.15%       328   0.17%      6417   0.10%         1   0.01%  ip.178-71-209-73.avangarddsl.ru
328        0.15%       308   0.16%      4113   0.06%         1   0.01%  c-68-35-106-11.hsd1.nm.comcast.net
327        0.15%       325   0.17%      5174   0.08%         1   0.01%  88.135.63.21
327        0.15%       174   0.09%      2142   0.03%         1   0.01%  n246z221l226.broadband.ctm.net
324        0.15%         4   0.00%         3   0.00%         1   0.01%  183.60.244.30
320        0.15%       320   0.16%     63065   0.94%        15   0.13%  95.215.0.27
320        0.15%       319   0.16%      5914   0.09%         1   0.01%  aorleans-651-1-137-61.w86-196.abo.wanadoo.fr
317        0.14%       317   0.16%      8997   0.13%         1   0.01%  77.48.113.144
315        0.14%       313   0.16%      5196   0.08%         1   0.01%  178.68.82.109
311        0.14%       305   0.16%      5652   0.08%         3   0.03%  89.22.163.34
308        0.14%       259   0.13%      3765   0.06%         2   0.02%  ip4da26f71.direct-adsl.nl
307        0.14%         0   0.00%         0   0.00%         0   0.00%  109.207.13.11
306        0.14%       262   0.13%      4841   0.07%         5   0.04%  37x112x246x182.dynamic.tver.ertelecom.ru
305        0.14%       303   0.16%      4819   0.07%         1   0.01%  94.233.207.240
301        0.14%       300   0.15%       195   0.00%         1   0.01%  node2.mobiflock.com
301        0.14%       300   0.15%       179   0.00%         1   0.01%  root3.naefmarco.ch
298        0.14%       296   0.15%      4461   0.07%         1   0.01%  5.138.229.242
294        0.13%       293   0.15%      3913   0.06%         1   0.01%  128-72-227-161.broadband.corbina.ru
293        0.13%       292   0.15%      7382   0.11%         1   0.01%  e73.eduroam.fsv.cvut.cz
291        0.13%       290   0.15%      6309   0.09%         1   0.01%  81.5.118.6
291        0.13%       286   0.15%      4769   0.07%         1   0.01%  host-102-157-66-217.spbmts.ru
289        0.13%       289   0.15%      2698   0.04%         9   0.08%  85-114-21-255.obit.ru
289        0.13%       288   0.15%      4840   0.07%         1   0.01%  ool-457a26ff.dyn.optonline.net
288        0.13%       287   0.15%      5226   0.08%         1   0.01%  2.133.9.246.megaline.telecom.kz
287        0.13%       287   0.15%      3766   0.06%         1   0.01%  194-118-242-9.adsl.highway.telekom.at
286        0.13%       272   0.14%      4454   0.07%         8   0.07%  static.vdc.vn
285        0.13%       283   0.15%      3786   0.06%         1   0.01%  cpc39-gill15-2-0-cust30.20-1.cable.virginm.net
284        0.13%       282   0.15%      4612   0.07%         1   0.01%  65-43-196-46.ded.ameritech.net
284        0.13%       282   0.15%      8600   0.13%         1   0.01%  ip-46-73-206-51.bb.netbynet.ru
282        0.13%       273   0.14%      3100   0.05%         5   0.04%  71-15-229-67.dhcp.sffl.va.charter.com
282        0.13%       280   0.14%      5040   0.07%         1   0.01%  77-35-5-140.pppoe.primorye.net.ru
281        0.13%       273   0.14%      3377   0.05%         3   0.03%  ip-123.pool-228.ms-dpc03.cpx.ru
279        0.13%       278   0.14%      8686   0.13%         1   0.01%  cpe-181-46-31-159.telecentro-reversos.com.ar
278        0.13%       277   0.14%      5402   0.08%         1   0.01%  localhost
277        0.13%       268   0.14%       713   0.01%         3   0.03%  crawl-81-144-138-34.wotbox.com
276        0.13%       275   0.14%      4277   0.06%         1   0.01%  176.15.236.30
273        0.12%       271   0.14%      2805   0.04%         1   0.01%  host100-129-static.206-37-b.business.telecomitalia.it
272        0.12%       136   0.07%       248   0.00%         4   0.04%  195-154-216-123.rev.poneytelecom.eu
270        0.12%       186   0.10%      3151   0.05%         1   0.01%  b-internet.176.49.129.173.nsk.rt.ru
270        0.12%       270   0.14%      4480   0.07%         1   0.01%  irdmzpr02-ext.ir.intel.com
269        0.12%       267   0.14%      3518   0.05%         2   0.02%  broadband-46-188-39-197.2com.net
268        0.12%       266   0.14%      3767   0.06%         1   0.01%  52-225-168-95.filibe.net
268        0.12%       251   0.13%      3031   0.04%         1   0.01%  host-93-124-124-45.dsl.sura.ru
267        0.12%       214   0.11%      3739   0.06%         1   0.01%  p5080417e.dip0.t-ipconnect.de
266        0.12%       232   0.12%      3829   0.06%         1   0.01%  host-77-243-99-25.starlink.lcl
261        0.12%       255   0.13%       243   0.00%         4   0.04%  208.43.245.245-static.reverse.softlayer.com
261        0.12%       258   0.13%      5241   0.08%         3   0.03%  gw.council.gov.ru
260        0.12%       259   0.13%      3274   0.05%         1   0.01%  isehpux.artezio.ru
260        0.12%       259   0.13%      5202   0.08%         1   0.01%  pppoe.95-55-131-45.dynamic.avangarddsl.ru
258        0.12%       257   0.13%      3910   0.06%         1   0.01%  ip-50.pool-231.ms-dpc04.cpx.ru
258        0.12%       257   0.13%      3358   0.05%         1   0.01%  tver.naukanet.ru
256        0.12%       255   0.13%      3471   0.05%         2   0.02%  5x165x43x146.dynamic.izhevsk.ertelecom.ru
255        0.12%       255   0.13%      3504   0.05%         0   0.00%  thialfi.ext.uksouthgw.xerox.com
254        0.12%       252   0.13%      2716   0.04%         1   0.01%  xdslu046.osnanet.de
253        0.12%       251   0.13%      3548   0.05%         1   0.01%  242.net-94.242.28.kaluga.ru
252        0.12%       251   0.13%      6342   0.09%         1   0.01%  95.59.95.155.megaline.telecom.kz
251        0.11%       223   0.11%      3260   0.05%         1   0.01%  194.28.39.199
251        0.11%       247   0.13%      4315   0.06%         5   0.04%  ip-95-221-216-204.bb.netbynet.ru
249        0.11%       199   0.10%      2493   0.04%         2   0.02%  195.161.40.7
246        0.11%       244   0.13%      2280   0.03%         1   0.01%  z82-05.opera-mini.net
245        0.11%        82   0.04%      1270   0.02%         1   0.01%  n246z100l182.broadband.ctm.net
242        0.11%       229   0.12%      3346   0.05%         2   0.02%  222.94.232.166
242        0.11%       241   0.12%      5383   0.08%         1   0.01%  dynamicip-94-180-92-54.pppoe.nsk.ertelecom.ru
240        0.11%       234   0.12%       215   0.00%         4   0.04%  199.58.86.206
239        0.11%       237   0.12%      3721   0.06%         2   0.02%  109.172.66.23
239        0.11%       238   0.12%      4460   0.07%         1   0.01%  178.127.185.236
239        0.11%       237   0.12%      3199   0.05%         1   0.01%  ip-89-102-91-3.net.upcbroadband.cz
237        0.11%       235   0.12%      3268   0.05%         2   0.02%  171-108-176.sktv.ru
237        0.11%       217   0.11%      3822   0.06%         1   0.01%  89.169.127.224
236        0.11%       231   0.12%      1898   0.03%         5   0.04%  c-98-222-10-120.hsd1.il.comcast.net
234        0.11%       233   0.12%      3118   0.05%         1   0.01%  gprs-client-83.149.9.97.misp.ru
234        0.11%       233   0.12%      2803   0.04%         1   0.01%  h178-129-251-91.dyn.bashtel.ru
233        0.11%       220   0.11%      2091   0.03%        16   0.14%  ec2-204-236-235-245.compute-1.amazonaws.com
229        0.10%       229   0.12%      3052   0.05%         2   0.02%  188.95.110.124
229        0.10%       155   0.08%      1825   0.03%         1   0.01%  38.99.82.222
228        0.10%       227   0.12%      3953   0.06%         1   0.01%  176-112-236-99.dynamic-pppoe.itce.ru
226        0.10%       224   0.12%      2714   0.04%         1   0.01%  77.51.91.33
225        0.10%       188   0.10%      3857   0.06%         3   0.03%  ip173-28.mmsn.ru
224        0.10%       222   0.11%      2672   0.04%         2   0.02%  178.204.86.68
223        0.10%       219   0.11%      3151   0.05%         1   0.01%  dynamic-ip-83-246-248-241.fttx.retail.intelbi.ru
222        0.10%       221   0.11%      2686   0.04%         1   0.01%  2.93.116.154
220        0.10%       219   0.11%      3686   0.05%         1   0.01%  37.79.38.75
219        0.10%       218   0.11%      2786   0.04%         1   0.01%  213.87.249.39
219        0.10%       202   0.10%      2201   0.03%         1   0.01%  92.243.181.114
215        0.10%       214   0.11%      3894   0.06%         1   0.01%  93.84.21.213
215        0.10%       213   0.11%      2812   0.04%         1   0.01%  c-50-184-90-8.hsd1.ca.comcast.net
214        0.10%       211   0.11%      2779   0.04%         1   0.01%  ip-46-72-60-142.bb.netbynet.ru
211        0.10%       191   0.10%      2599   0.04%         1   0.01%  95x153x164x112.kubangsm.ru
211        0.10%       211   0.11%      2368   0.04%         1   0.01%  host185-56-dynamic.55-79-r.retail.telecomitalia.it
211        0.10%       209   0.11%      3348   0.05%         1   0.01%  shpd-78-36-172-6.static.vologda.ru
210        0.10%       200   0.10%      3840   0.06%        11   0.10%  46.138.234.245
208        0.09%       207   0.11%      2859   0.04%         1   0.01%  112.161.234.29
207        0.09%       205   0.11%      2436   0.04%         2   0.02%  ip-79-111-41-119.bb.netbynet.ru
206        0.09%       186   0.10%      1885   0.03%         1   0.01%  46-237-32-20.cdma.yaroslavl.ru
205        0.09%       201   0.10%      4082   0.06%         1   0.01%  178.205.18.175
205        0.09%       204   0.11%      3096   0.05%         1   0.01%  95.72.76.196
204        0.09%       204   0.11%      2796   0.04%         1   0.01%  84.23.63.4
203        0.09%       202   0.10%      2420   0.04%         1   0.01%  126-135-076-178.ip-addr.tks-net.com
203        0.09%       202   0.10%      2589   0.04%         1   0.01%  95-25-50-207.broadband.corbina.ru
201        0.09%       201   0.10%      2361   0.04%         1   0.01%  host253-41-dynamic.45-79-r.retail.telecomitalia.it
198        0.09%       196   0.10%      3250   0.05%         2   0.02%  ppp95-165-131-90.pppoe.spdop.ru
196        0.09%       192   0.10%      3437   0.05%         2   0.02%  194.190.32.215
196        0.09%       194   0.10%      3656   0.05%         1   0.01%  ip-46-73-129-56.bb.netbynet.ru
194        0.09%        14   0.01%       612   0.01%        93   0.83%  fetcher3.mail.ru
193        0.09%       191   0.10%      2475   0.04%         1   0.01%  84.23.57.38
193        0.09%       191   0.10%      2605   0.04%         1   0.01%  85.26.233.227
193        0.09%       189   0.10%      3096   0.05%         1   0.01%  ip-188-0-205-129.ppp.tvoynet.ru
192        0.09%       192   0.10%      2342   0.03%         1   0.01%  84-52-26-227.saturn.infonet.ee
192        0.09%       188   0.10%      2238   0.03%         2   0.02%  broadband-46-188-25-200.2com.net
191        0.09%       190   0.10%      1888   0.03%         1   0.01%  38.30.117.91.dynamic.mundo-r.com
191        0.09%       191   0.10%      2651   0.04%         1   0.01%  dslb-188-105-118-095.pools.arcor-ip.net
191        0.09%       190   0.10%      2223   0.03%         1   0.01%  mail.gk-intek.ru
190        0.09%       188   0.10%      2497   0.04%         2   0.02%  153.2.dialup.mari-el.ru
189        0.09%       188   0.10%      1989   0.03%         1   0.01%  broadband-46-188-126-208.2com.net
189        0.09%       189   0.10%      3612   0.05%         1   0.01%  host-38-157-66-217.spbmts.ru
189        0.09%       184   0.09%      2520   0.04%         2   0.02%  nat1.people.dn.ua
188        0.09%       161   0.08%      1278   0.02%        34   0.30%  crawl-66-249-78-92.googlebot.com
188        0.09%       186   0.10%      2426   0.04%         1   0.01%  gprs-client-83.149.9.26.misp.ru
188        0.09%       187   0.10%      3804   0.06%         1   0.01%  vorobyev-sa.rmt.ru
186        0.08%       185   0.10%      2404   0.04%         1   0.01%  83.149.35.221
184        0.08%       183   0.09%      2343   0.03%         1   0.01%  83.149.46.236
183        0.08%       180   0.09%      2233   0.03%         1   0.01%  gprs-client-83.149.8.67.misp.ru
183        0.08%       180   0.09%      1872   0.03%         2   0.02%  ip503d993a.speed.planet.nl
182        0.08%       182   0.09%      1842   0.03%         2   0.02%  145.255.1.86
182        0.08%       180   0.09%      2241   0.03%         1   0.01%  168.2.dialup.mari-el.ru
182        0.08%       181   0.09%      3388   0.05%         1   0.01%  89.222.135.203
180        0.08%       165   0.08%      1600   0.02%         1   0.01%  121-127-133-95.pool.ukrtel.net
180        0.08%       178   0.09%      2188   0.03%         1   0.01%  host86-162-252-100.range86-162.btcentralplus.com
179        0.08%       176   0.09%      2278   0.03%         1   0.01%  178.76.201.202
179        0.08%       179   0.09%       153   0.00%         3   0.03%  208.43.248.248-static.reverse.softlayer.com
179        0.08%       142   0.07%       455   0.01%        98   0.88%  crawl-66-249-78-71.googlebot.com
177        0.08%       177   0.09%      2845   0.04%         1   0.01%  190.62.203.170
176        0.08%       175   0.09%      1899   0.03%         1   0.01%  84.124.243.67.dyn.user.ono.com
176        0.08%       175   0.09%      3408   0.05%         1   0.01%  nat111-252-205-109.tvoe.tv
173        0.08%       117   0.06%      1054   0.02%         4   0.04%  38.99.82.220
173        0.08%       163   0.08%      1573   0.02%         1   0.01%  87.112.137.47
173        0.08%       172   0.09%      1747   0.03%         1   0.01%  cust-251-215.on4.ontelecoms.gr
172        0.08%       168   0.09%      2513   0.04%         1   0.01%  194.44.30.5
172        0.08%       140   0.07%      2200   0.03%         1   0.01%  95-37-158-230.dynamic.mts-nn.ru
169        0.08%       167   0.09%      4527   0.07%         1   0.01%  37.1.14.165
169        0.08%       168   0.09%      3869   0.06%         1   0.01%  37.214.187.160
169        0.08%       160   0.08%      1884   0.03%         1   0.01%  broadband-5-228-118-187.nationalcablenetworks.ru
169        0.08%       167   0.09%      1833   0.03%         1   0.01%  d108-180-159-188.bchsia.telus.net
169        0.08%       167   0.09%      2521   0.04%         2   0.02%  ip-46-72-51-161.bb.netbynet.ru
168        0.08%       165   0.08%      2126   0.03%         1   0.01%  213.87.122.204
168        0.08%       166   0.09%      2056   0.03%         1   0.01%  ip178-67-152-184.onego.ru
167        0.08%       156   0.08%      2756   0.04%         2   0.02%  252.net-94.242.161.kaluga.ru
167        0.08%       166   0.09%      2022   0.03%         1   0.01%  37-147-211-223.broadband.corbina.ru
166        0.08%       163   0.08%      1826   0.03%         1   0.01%  178.217.25.54
166        0.08%        21   0.01%      1174   0.02%        79   0.71%  fetcher3-7.p.mail.ru
165        0.08%       164   0.08%      2065   0.03%         1   0.01%  190.62.115.135
165        0.08%       162   0.08%      2020   0.03%         2   0.02%  46.138.236.108
165        0.08%       164   0.08%      2573   0.04%         1   0.01%  mm-61-70-214-37.dynamic.pppoe.mgts.by
164        0.07%         6   0.00%       468   0.01%        77   0.69%  fetcher3-5.p.mail.ru
164        0.07%       162   0.08%      3283   0.05%         1   0.01%  host-228-159-66-217.spbmts.ru
163        0.07%       161   0.08%      1656   0.02%         1   0.01%  134.17.144.126
163        0.07%       162   0.08%      1861   0.03%         1   0.01%  pool-72-87-242-27.lsanca.fios.verizon.net
163        0.07%       148   0.08%      1597   0.02%         1   0.01%  r-95-128-138-55.parmatel.ru
162        0.07%       161   0.08%      1840   0.03%         1   0.01%  170.74.84.79.rev.sfr.net
162        0.07%       158   0.08%      2504   0.04%         1   0.01%  node-111-204-28-94.domolink.tula.net
160        0.07%       158   0.08%      2143   0.03%         1   0.01%  252-60.2-85.cust.bluewin.ch
159        0.07%        96   0.05%      1036   0.02%         1   0.01%  86.57.189.211
159        0.07%       156   0.08%      1982   0.03%         1   0.01%  ppp91-77-238-67.pppoe.mtu-net.ru
158        0.07%       158   0.08%      2849   0.04%         2   0.02%  195.110.53.155
158        0.07%       156   0.08%      1899   0.03%         1   0.01%  mail.slc-corp.ru
157        0.07%       156   0.08%      3994   0.06%        40   0.36%  46.109.254.23
157        0.07%       156   0.08%      1703   0.03%         2   0.02%  n129.jugra.wsnet.ru
157        0.07%       107   0.06%       139   0.00%         6   0.05%  t052.topaz.fastwebserver.de
155        0.07%        17   0.01%      1908   0.03%        84   0.75%  fetcher3-3.p.mail.ru
153        0.07%       147   0.08%       816   0.01%         1   0.01%  85-31-186-212.blue.kundencontroller.de
153        0.07%       151   0.08%      1721   0.03%         1   0.01%  89.141.112.206.dyn.user.ono.com
153        0.07%       153   0.08%      2935   0.04%         1   0.01%  ip-46-73-178-163.bb.netbynet.ru
152        0.07%       122   0.06%       318   0.00%         6   0.05%  fulltextrobot-77-75-77-17.seznam.cz
152        0.07%       151   0.08%      2228   0.03%         1   0.01%  mail.dom161.ru
